The reduction and high-temperature sintering of cemented carbide, refractory metal, metallized ceramics and powder metallurgy injection molded (MIM) products usually requires not only a regular vacuum sintering furnace, but also a hydrogen system for the relevant processes.

Hydrogen plays a crucial role in the hydrogen-flushed vacuum sintering furnace, primarily through chemical reduction and protective cleaning. It thoroughly removes oxides from the surface of metal powders and products, and prevents re-oxidation during high-temperature sintering, thus ensuring high purity, high density, and excellent mechanical properties of the product.
The RVS-335-M vacuum hydrogen sintering furnace control system uses a PLC for action control and an intelligent temperature controller for temperature control. Various advanced instruments are interlocked, ensuring accurate control and a high degree of automation. It allows for seamless switching between fully automatic and manual operation, remote wireless operation, and is simple and reliable to use. The specific process parameters are as follows:
| Furnace type | Horizontal type,single chamber, internal recycle |
| Loading method | Front Loading |
| Max. Loading capacity | 100Kg(45L) |
| Ultimate vacuum (empty furnace, cold state, after drying and degassing) | 5×10-6 mbar |
| Working vacuum | 5×10-5 mbar |
| Power supply | 3Phase 400V(±5%); 50Hz |
| Leakage rate (empty furnace,cold state) | 3×10-3mbar·L/s |
| Effective working zone size | 300×300×500 (W*H*L mm) |
| Max.Design temperature | 1650℃ |
| Working temperature | 1600℃ |
| Empty furnace heating rate | 0~20℃/min (speed adjustable) |
| Temperature uniformity (500–1250°C) | 5 Points temperature test(±5℃) |
| Gas charging cooling rate (1600–100°C) | ≤80min |
| Temperature control instrument accuracy | ≤0.1℃ |
| Heating zone | 1 Zone temperature control |
| Heating power | 130KW |
| Total power | 150KW |
| Cooling motor power | 5.5KW |
| Temperature control method | Intelligent programmable temperature controller with automatic temperature control |
| Control mode | PLC Automatic/Manual Interlock Protection Control |
| Max.Charging pressure | < 2 bar |
| Cooling method | Air cooling / Natural cooling |
| Cooling air | Nitrogen/Argon/Hydrogen |
| Gas Mass Flow Meter Range | 0-6000L/h |
| Cooling water flow rate | 150L/min |
| Operate method | Manual or automatic control |
| Operating noise | ≤ 75A |
| Weight of the main equipment unit | Approximately 3 tons |
| Equipment color | Customized |

Should you have any technical questions or requests, please feel free to contact kevin.liu@vacfurnace.com at any time; we are dedicated to serving you.